The below lists are the authorised IRF Guide Training & Education (GTE) courses and workshops.
If a course is not listed below, it has not been approved as an official IRF Guide Training & Education (GTE) course / workshop / assessment.
If you are an instructor / assessor looking to have your course /workshop listed, contact the GTE administrator directly with all course details as listed in the template for advertising workshop details which can be found on the Instructor Resources page.
Short code | IRF GTE Qualification |
---|---|
RG | Raft Guide |
RTL | Raft Trip Leader |
SK | Safety Kayak |
SR | Safety Raft |
WGA / WGB | Whitewater Guide (Cat A) / Whitewater Guide (Cat B) |
ES | Event Safety |
xxI | Instructor of the Short Code before the letter “I” e.g. RGI Raft Instructor |
Start Date | End Date | Country | River/s | Level/s | Qualification | Instructor/s | Details |
---|---|---|---|---|---|---|---|
2023-02-08 | 2023-02-09 | Australia | Nymboida | Up to 4 | RG, RTL | Andy Loxton | |
2023-02-08 | 2023-02-12 | Ireland | Liffey | 2 | RG, RTL | Eddy Mead | |
2023-03-06 | 2023-04-07 | Chile | Trancura & Liucura | 3 | RG, RTL | Paulo Cartes Ortiz | |
2023-03-06 | 2023-03-09 | Spain | Cabriel | 2 | RG, RTL | Eneko Yarza | Website |
2023-02-10 | 2023-02-15 | Greece | Voidomatis | 2 & 3 | RG | Yiannis Holevas | Website |
2023-03-03 | 2023-03-05 | Austria | Enns & Salza | 2 & 3 | RG, RTL | Gergely “Roy” Környei | |
2023-03-13 | 2023-03-15 | Chile | Maipo | 2 & 3 | RG, RTL | Paulo Cartes Ortiz | |
2023-03-13 | 2023-03-15 | Colombia | Suarez | 3 & 4 | RG, RTL | Cesar Diaz | |
2023-03-14 | 2023-03-17 | Ecuador | Tena | 2 & 3 | RG | Santiago Canala-Echevarria Ramcke | |
2023-03-17 | 2023-03-19 | Austria | Enns & Salza | 2 & 3 | RG, RTL | Gergely “Roy” Környei | |
2023-03-19 | 2023-03-23 | Morocco | Cathedral Rock | Up to 4 | RG, RTL, SK | Zach Bassett | |
2023-03-21 | 2023-03-23 | Chile | Trancura & Liucura | 2 & 3 | RG, RTL | Paulo Cartes Ortiz | |
2023-03-24 | 2023-03-26 | Italy | Lao | 2 & 3 | RG, RTL | Andrea D’Onofrio | |
2023-03-29 | 2023-04-02 | Argentina | Mendoza | 3 & 4 | RG, RTL, WGA | Fabian Bonanno & Mario Mateo | |
2023-04-06 | 2023-04-07 | Chile | Trancura & Liucura | 3 | RG, RTL | Paulo Cartes Ortiz | |
2023-04-11 | 2023-04-15 | Scotland | Garry | 3 | RG, RTL | Jamie Macmanaway | |
2023-04-17 | 2023-04-23 | Austria | Salza | 3 & 4 | Instructor | Sebastian Larcher | |
2023-04-22 | 2023-05-01 | Austria | Salza | 2 & 3 | RG, RTL | Gergely “Roy” Környei | |
2023-04-25 | 2023-04-28 | Italy | Noce | Up to 4 | RG, RTL | Vincenzo Minenna | Website |
2023-04-27 | 2023-04-29 | Bosnia | Tara | Conference | Instructor | IRF GTE | Website |
2023-04-28 | 2023-05-07 | Austria | Lofer | Up to 4 | RG, RTL, SK | Sebastian Larcher | Website |
2023-04-29 | 2023-04-30 | Italy | Noce | Up to 4 | RG, RTL | Vincenzo Minenna | Website |
2023-04-22 | 2023-05-01 | Austria | Enns & Salza | 4 | RG, RTL | Gergely “Roy” Környei | |
2023-04-29 | 2023-05-12 | Canada | Bull & White, BC | Up to 4 | RG, RTL | James Rodger | |
2023-04-30 | 2023-05-07 | Austria | Inn | Up to 4 | RG, RTL | Bijan Arbab | |
2023-05-01 | 2023-05-05 | Austria | Inn | 3 | RG | Marcel Pachler | Website |
2023-05-05 | 2023-05-07 | Austria | Enns & Salza | Up to 4 | RG, RTL | Béla Bacsa | Website |
2023-05-06 | 2023-05-07 | Austria | Inn | 3 | RG | Sebastian Larcher | Website |
2023-05-08 | 2023-05-12 | Austria | Inn | 3 | RG | Marcel Pachler | Website |
2023-05-08 | 2023-05-12 | Canada | Kanananskis | 4 | RG, RTL, SK | William Harrison | |
2023-05-13 | 2023-05-17 | USA | Hood | 4 | RG, RTL | Zach Collier & Mark Hirst | Website |
2023-05-15 | 2023-05-19 | Canada | Kanananskis | 4 | RG, RTL, SK | William Harrison | |
2023-05-17 | 2023-05-17 | Austria | Inn | 3 | RG | Marcel Pachler | Website |
2023-05-18 | 2023-05-19 | USA | Hood | 4 | RI | Zach Collier & Mark Hirst | Website |
2023-05-18 | 2023-05-21 | Austria | Inn | 3 | RG | Sebastian Larcher | Website |
2023-05-20 | 2023-05-24 | Canada | Kanananskis | 4 | RG, RTL, SK | William Harrison | |
2023-05-21 | 2023-05-24 | USA | White Salmon | Up to 4 | RG, RTL, SK | Mark Hirst / Scott Cascella | Website |
2023-05-24 | 2023-05-24 | Austria | Inn | 3 | RG | Sebastian Larcher | Website |
2023-05-26 | 2023-05-29 | Austria | Inn | 3 | RG | Sebastian Larcher | Website |
2023-05-29 | 2023-06-01 | Spain | Ara | Up to 4 | RG, RTL, SK | Eneko Yarza | Website |
2023-05-31 | 2023-05-31 | Austria | Inn | 3 | RG | Arnd Schäftlein | Website |
2023-05-21 | 2023-05-24 | USA | White Salmon | 2 | RG | Scott Cascella | Website |
2023-06-22 | 2023-06-30 | Austria | Multi | 4 | RG, RTL | Bijan Arbab | |
2023-09-04 | 2023-09-07 | Spain | Gállego | 2 & 3 | RG, RTL, SK | Eneko Yarza | Website |
This list was last updated 3 days ago.
Previous completed IRF GTE Courses & Workshops
Start Date | End Date | Country | River/s | Level/s | Qualification | Instructor/s | Details |
---|---|---|---|---|---|---|---|
2022-09-01 | 2022-09-01 | Norway | Sjoa | 2 & 3 | RG, RTL | Paulo Cartes Ortiz | |
2022-09-01 | 2022-09-03 | Greece | Nestos | 2 | WGA | Yiannis Holevas | |
2022-09-02 | 2022-09-06 | Greece | Epirus_Aherontas & Aoos | 2 | WGA | Yiannis Holevas | |
2022-09-05 | 2022-09-08 | Spain | Gállego | 2 & 3 | RG, RTL | Eneko Yarza | Website |
2022-09-07 | 2022-09-07 | Greece | Epirus_Aoos | 2 | WGA | Yiannis Holevas | |
2022-09-05 | 2022-09-10 | Italy | Noce | Up to 4 | RG, RTL | Fabian Bonanno & Vincenzo Minenna | Website |
2022-09-08 | 2022-09-10 | Greece | Nestos | 2 | WGA | Yiannis Holevas | |
2022-09-09 | 2022-09-25 | Austria | Enns & Salza | 3 & 4 | RG, RTL | Gáspár Göncz | |
2022-09-19 | 2022-09-20 | Austria | Haiming | 3 | RG, RTL | Sebastian Larcher | |
2022-09-22 | 2022-09-25 | BiH | Vrbas | 2 | RG | Aleksander Pastir | |
2022-09-27 | 2022-09-30 | Spain | Mijares | 2 & 3 | RG | Eneko Yarza | Website |
2022-09-29 | 2022-10-02 | BiH | Tara | 2 & 3 | RG, RTL | Mirko Davidović | |
2022-09-29 | 2022-10-02 | Slovenia | Soča | 2 & 3 | RG, RTL | Matej Zaplatel | |
2022-09-29 | 2022-10-06 | Zambia | Zambezi | 3 & 4 | RG, RTL | Sebastian Larcher | |
2022-10-03 | 2022-10-05 | Italy | Lao | 2 & 3 | RG, RTL | Igor Sperancini | |
2022-10-07 | 2022-10-09 | Ecuador | Macas | 3 | RG, RTL | Gabriel Garbin | |
2022-10-14 | 2022-10-16 | Chile | Trancura & Liucura | 3 | RG, RTL | Paulo Cartes Ortiz | |
2022-10-17 | 2022-10-21 | Scotland | Aberfeldy | Up to 4 | RG, RTL | Mike Smith & Eliot Maddocks | |
2022-10-20 | 2022-10-22 | Wales | North Wales | 2 & 3 | RG, RTL | Tom Parker | |
2022-10-21 | 2022-10-24 | Brazil | Papagaio | 3 | RG, RTL | Gilson Jonas Gonçalves | |
2022-10-23 | 2022-10-23 | Greece | Nestos | 2 | WGA | Yiannis Holevas | |
2022-10-24 | 2022-10-24 | Greece | Nestos | 3 & 4 | RG, RTL | Yiannis Holevas | |
2022-10-24 | 2022-11-22 | Chile | Trancura & Liucura | 3 | RG, RTL | Paulo Cartes Ortiz | |
2022-10-26 | 2022-10-29 | Zambia | Zambezi | 3 & 4 | RG, RTL | Vincenzo Minenna | Website |
2022-10-28 | 2022-10-30 | Ecuador | Napo | Up to 4 | RG, RTL, SK | Gabriel Garbin | |
2022-11-03 | 2022-11-07 | Norway | Evje Trollaktiv | Up to 4 | RG, RTL, SK | Zach Bassett | |
2022-11-04 | 2022-11-08 | Argentina | Mendoza | 3 & 4 | RG, RTL, WGA | Fabian Bonanno & Mario Mateo | |
2022-11-02 | 2022-11-03 | Zambia | Zambezi | 3 & 4 | RG, RTL | Vincenzo Minenna | Website |
2022-11-24 | 2022-12-04 | Thailand | Song Preak | 2 & 3 | RG | Toni Poljak | |
2022-11-27 | 2022-11-30 | Argentina | Juramento | 3 & 4 | RG, RTL, SK | Fabian Bonanno | |
2022-11-28 | 2022-12-01 | Chile | Maipo / Andes Soul | 3 & 4 | RG, RTL | Mauricio Fernandez | |
2022-12-05 | 2022-12-09 | Chile | Cautin | 2 & 3 | RG, RTL | Paulo Cartes Ortiz | |
2022-12-20 | 2022-12-22 | Chile | Fui | 3 & 4 | RG | Aldo Del Puglia | |
2023-01-16 | 2023-01-20 | Brazil | das Brancas | 2 & 3 | RG, RTL | Galtierre Bueno | |
2023-01-19 | 2023-01-24 | India | Manali | 4 | RG, RTL, SK | Mark Hirst / Tsering Chotak | |
2023-01-29 | 2023-02-03 | India | Rishikesh | 4 | RG, RTL, SK | Mark Hirst / Tsering Chotak | |
2023-02-01 | 2023-02-05 | India | Alaknanda | Up to 4 | RG, RTL, SK | Jérôme Ghidini |
This list was last updated 3 days ago.
Additional historical workshops can be found on our website here.
External links are provided as a convenience and for informational purposes only; they do not constitute an endorsement or an approval by the International Rafting Federation of any of the products, services or opinions of the corporation, organisation or individual. The International Rafting Federation bears no responsibility for the accuracy, legality or content of the external site or for that of subsequent links. Contact the external site for answers to questions regarding its content.
Please let us know about existing external links that you believe are inappropriate.
Comments are closed.