IRF Judge certifications
IRF certified judges are awarded their qualifications in accordance with IRF Raft Race Rules. The IRF Judge Certification is the only internationally recognised raft race judge qualification. As such, only people listed below are authorised to judge at IRF raft race events.
There are four types of IRF Judge certifications:
- Assistant Judge
- General Judge
- Chief Judge
- Judge Assessor
Judge qualifications and experience requirements are published annually in the IRF Raft Race Rules. A summary of each can be found here.
IRF certified judges
Photos below are of all currently certified IRF Judge Assessors and Chief Judges. Judges are listed alphabetically by first name.
Judge Assessors:

Aleks Pastir

Dirk Ladiges

Eric Boudreau

Goran Lolic

Jozef Kytka

Pieter Bekkers

Yuni Yunita

Stan Hajeks
Chief Judges:

Aleksander Cvijic

Aleksander Djeric

Bert Kanora

David Kulhan

Emilia Begunova

Gáspár Göncz

Graham Maifredi

Jean-Philippe Turcotte

Kianoosh Mehrabi

Joseph Willis Jones

Peter Micheler

Petra Plecita

Steve Nomchong

Sean Clarke
Full list of all currently certified raft race judges:
Amendments to the details listed are only permissable with acceptable evidence. For example, name change or spelling correction is only accepted with passport, deed poll or marriage certificate evidence. Nationality change is permitted with evidence of current and new passports. In all cases, evidence must be submitted to IRF Admin.
Surname | First name(s) | Country | Certification | Place of Last Examination | Date | Assessed by | Expiry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bekkers | Pieter | Netherlands | Assessor | Virtual | 2011-01-01 | S&C Committee | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boudreau | Eric | Canada | Assessor | Virtual | 2009-05-11 | S&C Committee | 2024-06-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hajek | Stanislav | Czech Rep. | Assessor | Virtual | 2019-07-19 | Judges Committee | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kytka | Jozef | Slovakia | Assessor | Virtual | 2011-01-01 | Assessors | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladiges | Dirk | Netherlands | Assessor | Virtual | 2009-05-01 | Assessors | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lolic | Goran | BiH | Assessor | Virtual | 2009-05-09 | Assessors | 2024-06-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pastir | Aleksandar | BiH | Assessor | Virtual | 2009-05-09 | Assessors | 2024-06-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yunita | Amalia | Indonesia | Assessor | Virtual | 2009-05-09 | Assessors | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peneva | Emilia | Bulgaria | Chief Judge | Banja Luka, BiH | 2017-10-17 | Judges Committee | 2024-06-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clarke | Sean | Great Britain | Chief Judge | Virtual | 2019-06-19 | Judges Committee | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cvijic | Aleksandar | BiH | Chief Judge | Banja Luka, BiH | 2013-05-13 | Goran Lolic | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Djerić | Aleksandar | BiH | Chief Judge | Banja Luka, BiH | 2009-05-11 | Assessors | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Göncz | Gáspár | Hungary | Chief Judge | Virtual | 2010-11-10 | Assessors | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jones | Joe Willie | Chile | Chief Judge | Foz do Iguacu, Brazil | 2016-10-14 | Eric Boudreau | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kanora | Bert | Belgium | Chief Judge | Lipno, Czechia | 2012-08-03 | Goran Lolic | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kulhan | David | Czech Rep. | Chief Judge | Czechia | 2019-10-19 | Judges Committee | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lovrencic | Uros | Slovenia | Chief Judge | Virtual | 2016-03-16 | Judges Committee | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maifredi | Graham | Australia | Chief Judge | Lipno, Czechia | 2006-07-06 | S&C Committee | 2024-06-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mehrabi | Kianoosh | Iran | Chief Judge | WRC 2016, Wadi Adventures | 2016-11-16 | Judges Committee | 2024-06-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micheler | Peter | Germany | Chief Judge | Augrabies Falls, South Africa | 1999-08-01 | Board of Directors | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nomchong | Steve | Ecudr/Austrlia | Chief Judge | Augrabies Falls, South Africa | 1999-08-01 | Board of Directors | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petrov | Tsvetan Mateev | Bulgaria | Chief Judge | Kresna, Bulgaria | 2017-05-18 | Judges Committee | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plecita | Petra | Czech Rep. | Chief Judge | Virtual | 2011-02-11 | Assessors | 2024-06-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turcotte | Jean-Philippe | Canada | Chief Judge | DWD, Netherlands | 2011-01-01 | Goran Lolic | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adamovič | Marko | Slovenia | General | Straža, Slovenia | 2017-09-16 | Goran Lolic | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adhikari | Vishma Raj | Nepal | General | Nepal | 2017-02-17 | Joe W. Jones | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adhikari | Yubaraj | Nepal | General | Nepal | 2017-02-17 | Joe W. Jones | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agergaard | Jakob | Denmark | General | WRC 2015, Indonesia | 2015-12-09 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al Katheeri | Yaser | UAE | General | Miyoshi, Japan | 2017-10-09 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Al Zaabi | Sultan | UAE | General | Miyoshi, Japan | 2017-10-09 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alber | Verena | Austria | General | Wildalpen, Austria | 2012-05-01 | Christian Hollinger | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albornoz | Gladys Mariela | Argentina | General | Aluminé, Argentina | 2018-11-18 | Jozef Kytka, Jean-Philippe Turcotte | 2024-06-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arguello | Johana | Costa Rica | General | WRC 2016, Wadi Adventures | 2016-11-16 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arrer | Simone | Austria | General | Wildalpen, Austria | 2019-04-19 | Pieter Bekkers | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aryal | Chura Mani | Nepal | General | Nepal | 2017-02-17 | Joe W. Jones | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atem | Gunther | Argentina | General | Miyoshi, Japan | 2017-10-09 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babic | Dragan | BiH | General | Nehoiu, Romania | 2018-04-02 | Goran Lolic | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barašević | Branislav | Serbia | General | Priboj, Serbia | 2019-04-17 | Goran Lolic | 2024-06-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baumann | Arnold | Austria | General | Wildalpen, Austria | 2012-05-01 | Pieter Bekkers | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baumann | Martina | Austria | General | Wildalpen, Austria | 2019-04-19 | Pieter Bekkers | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bendl | Pavel | Czech Rep. | General | Wildalpen, Austria | 2009-05-01 | Vladimir Nadeje | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bilitonia | Imelda | Indonesia | General | Citarik, Indonesia | 2014-11-03 | Amalia Yunita | 2024-04-30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackwell | Paskell | Great Britain | General | DWD, Netherlands | 2010-07-10 | Goran Lolic | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blanarova | Jindra | Czech Rep. | General | Lipno, Czechia | 2014-04-14 | Petra Plecita | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blatterer | Andres | Austria | General | Trnávka, Czechia | 2005-07-01 | Vladimir Nadeje | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blue | Matt | Great Britain | General | DWD, Netherlands | 2010-07-10 | Goran Lolic | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bobnar | Simon | Slovenia | General | Straža, Slovenia | 2017-09-16 | Goran Lolic | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bodocan | Andreea Soriana | Romania | General | Nehoiu, Romania | 2018-04-03 | Goran Lolic | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bogdanova | Jordanka | Bulgaria | General | Banja Luka, BiH | 2015-05-24 | Goran Lolic | 2024-06-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bonilla | Michelle | Costa Rica | General | Tully, Australia | 2019-05-19 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brestovac | Zoran | BiH | General | Banja Luka, BiH | 2006-07-06 | Robert Kazik | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buba | Martin | New Zealand | General | DWD, Netherlands | 2010-07-10 | Goran Lolic | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulatovic | Janko | Montenegro | General | Banja Luka, BiH | 2017-06-10 | Goran Lolic | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cahyo | Alkantana | Indonesia | General | WC China, 2016 | 2016-07-20 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier | Philippe | Canada | General | Quebec, Canada | 2010-12-10 | Eric Boudreau | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centeno Brenes | Walter | Costa Rica | General | WRC 2015, Indonesia | 2015-12-09 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chengwei | Aolei | China | General | Ziyuan, China | 2018-06-01 | Goran Lolic, Graham Maifredi | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chlupacova | Vladka | Czech Rep. | General | Lipno, Czechia | 2003-08-01 | Robert Kazik | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cizar | Denis | Slovenia | General | Ljubljana, Slovenia | 2015-09-19 | Goran Lolic | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conejeros | Alvaro | Chile | General | Aluminé, Argentina | 2018-11-18 | Jozef Kytka, Jean-Philippe Turcotte | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constantineanu | Ciprian | Romania | General | Nehoiu, Romania | 2018-04-05 | Goran Lolic | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cook | Deb | Great Britain | General | DWD, Netherlands | 2010-07-10 | Goran Lolic | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooper | Lisa | New Zealand | General | Rotorua, New Zealand | 2013-11-13 | Peter Micheler | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumming | Heather | New Zealand | General | Rotorua, New Zealand | 2013-11-13 | Peter Micheler | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daveson | Darrell | Australia | General | Miyoshi, Japan | 2017-10-09 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidovic | Darko | BiH | General | Straža, Slovenia | 2017-09-16 | Goran Lolic | 2024-06-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davis | Linda | Australia | General | WRC 2022, BiH | 2022-06-02 | Eric Boudreau | 2024-06-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
de Los Angeles | Malen | Argentina | General | Aluminé, Argentina | 2018-11-18 | Jozef Kytka, Jean-Philippe Turcotte | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degtayrev | Nikolai | Russia | General | Turrialba, Costa Rica | 2011-10-20 | Goran Lolic, Dirk Ladiges | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desy | David | Canada | General | Rouge River, Canada | 2014-06-14 | Eric Boudreau | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimov Dumov | Ivan | Bulgaria | General | Kresna, Bulgaria | 2016-06-10 | Goran Lolic | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Du | Qingjie | China | General | Ziyuan, China | 2018-06-01 | Goran Lolic, Graham Maifredi | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Đurđević | Miloš | Serbia | General | Priboj, Serbia | 2019-04-14 | Goran Lolic | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eisbacher | Andreas | Austria | General | Wildalpen, Austria | 2012-05-01 | Christian Hollinger | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eisbacher | Karoline | Austria | General | Wildalpen, Austria | 2019-04-19 | Pieter Bekkers | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faerch | Jakob | Denmark | General | Lipno, Czechia | 2003-08-01 | Steve Nomchong, Peter Micheler | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Failmayer | Hubert | Austria | General | Wildalpen, Austria | 2012-05-01 | Christian Hollinger | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faiqi | Ahmad | Indonesia | General | Citarik, Indonesia | 2014-11-04 | Amalia Yunita | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fallas | Andreas | Costa Rica | General | WRC 2016, Wadi Adventures | 2016-11-16 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ferris-Lay | Malcolm | Great Britain | General | WRC 2016, Wadi Adventures | 2016-11-16 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flores | Marcelo | Argentina | General | Aluminé, Argentina | 2018-11-18 | Jozef Kytka, Jean-Philippe Turcotte | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fuejo | David Obardo | Costa Rica | General | Pacuare, Costa Rica | 2010-10-20 | Eric Boudreau | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ganser | Gottfried | Austria | General | Trnávka, Czechia | 2005-07-01 | Pieter Bekkers | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gautam | Sudip Raj | Nepal | General | Nepal | 2017-02-17 | Joe W. Jones | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gernát | Miroslav | Czech Rep. | General | Banja Luka, BiH | 2005-07-01 | Robert Kazik | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ghimire | Sayas | Nepal | General | Nepal | 2017-02-17 | Joe W. Jones | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girleanu | Claudia | Romania | General | Banja Luka, BiH | 2019-07-12 | Goran Lolic, Sean Clarke | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gligic | Mario | BIH | General | Banja Luka, BiH | 2009-05-01 | Peter Micheler | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Godal | Caroline | Italy | General | Čunovo, Slovakia | 2018-07-01 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goharipour | Hanieh | Iran | General | Tehran and Kaorun Rivers, Iran | 2011-07-11 | Goran Lolic, Alex Djeric | 2024-06-02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graf | Anton | Austria | General | Wildalpen, Austria | 2016-04-16 | Christian Hollinger | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gubler | Dennis | Netherlands | General | Miyoshi, Japan | 2017-10-09 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gurung | Anup | Nepal | General | Nepal | 2017-02-17 | Joe W. Jones | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gurung | Bishnu | Nepal | General | Nepal | 2017-02-17 | Joe W. Jones | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gurung | Tapan | Nepal | General | Nepal | 2017-02-17 | Joe W. Jones | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gustavo Horacio | Aloi | Argentina | General | Aluminé, Argentina | 2018-11-18 | Jozef Kytka, Jean-Philippe Turcotte | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halimatussadiah | Ief | Indonesia | General | WRC 2015, Indonesia | 2015-12-09 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harčinović | Haris | Serbia | General | Priboj, Serbia | 2019-04-19 | Goran Lolic | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haryanto | Tri | Indonesia | General | WRC 2015, Indonesia | 2015-12-09 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hempenstall | Tom | Great Britain | General | Čunovo, Slovakia | 2018-07-01 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heralova | Hanka | Czech Rep. | General | Lipno, Czechia | 2003-08-01 | Robert Kazik | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinterreiter | Florian | Austria | General | Wildalpen, Austria | 2019-04-19 | Pieter Bekkers | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hollinger | Christian | Austria | General | Virtual | 2010-11-10 | Assessors | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Homma | Yasuo | Japan | General | Inje, South Korea | 2007-06-01 | Steve Nomchong, B Waters | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hon | Cindy | China | General | Ziyuan, China | 2018-06-01 | Goran Lolic, Graham Maifredi | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horváth | Peter | Slovakia | General | Čunovo, Slovakia | 2014-03-30 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houfkova | Svatava | Czech Rep. | General | Lipno, Czechia | 2003-08-01 | Robert Kazik | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hu | Haicheng | China | General | Ziyuan, China | 2018-06-01 | Goran Lolic, Graham Maifredi | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ikeda | Taku | Japan | General | WRC 2016, Wadi Adventures | 2016-11-16 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iliescu | Marius | Romania | General | ERC 2017, Georgia | 2017-05-26 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ioana | Sinziana Ioan | Romania | General | Banja Luka, BiH | 2019-07-10 | Goran Lolic, Sean Clarke | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivankovic | Negovan | Serbia | General | Priboj, Serbia | 2021-05-01 | Goran Lolic | 2023-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaďudová | Katarína | Slovakia | General | Čunovo, Slovakia | 2014-03-30 | Jozef Kytka | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jiga | Ruxandra Carmen | Romania | General | Banja Luka, BiH | 2021-05-01 | Goran Lolic | 2023-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joffe | Mark | USA | General | Virtual | 2005-04-01 | Board of Directors | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jokić | Dušan | Serbia | General | Priboj, Serbia | 2019-04-25 | Goran Lolic | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kain | Hermann | Austria | General | Trnávka, Czechia | 2005-07-01 | Vladimir Nadeje | 2022-12-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
