WRC 1998 – 2011: Medal Distribution

Here is the medal distribution over the history of the IRF World Rafting Champs:

Men:

Country Gold Silver Bronze Total
Czech Republic 11 8 5 24
Germany 3 10 6 19
Russia 7 5 6 18
Japan 4 7 4 15
Brazil 7 4 3 14
Slovenia 6 2 4 12
Slovakia 2 3 4 9
Italy 1 1 4 6
USA 1 1 3 5
Great Britain 1 1 1 3
New Zealand 3 3
Chile 1 1 2
Canada 1 1 2
South Africa 1 1 2
Hungary 1 1

Women:

 

 

Country Gold Silver Bronze Total
New Zealand 10 10 4 24
Slovakia 3 10 10 23
Czech Republic 12 4 5 21
USA 8 5 6 19
Great Britain 2 7 7 16
Canada 3 3 4 10
Japan 5 2 7
Netherlands 2 2 3 7
Costa Rica 1 2 3
Australia 2 2
Russia 1 1
Norway 1 1